| | OS | Storage | Camera (Front/Rear) | Wireless | Carrier | Connections | Screen | Size | Weight | Battery life | Price |
New iPad Wi-Fi + 4G | | iOS | 16GB, 32GB, 64GB | 0.3MP/5MP | Wi-Fi/3G/ 4G LTE | Verizon, AT&T | Proprietary dock | 9.7 inches, 2048x1536 | 9.5 x 7.31 x .37 inches | 1.46 lbs | 10 hours/ 9 with 4G | $630, $730, $830 |
New iPad Wi-Fi | | iOS | 16GB, 32GB, 64GB | 0.3MP/5MP | Wi-Fi | NA | Proprietary dock | 9.7 inches, 2048x1536 | 9.5 x 7.31 x .37 inches | 1.44 lbs | 10 hours | $500, $600, $700 |
iPad 2 Wi-Fi + 3G | | iOS | 16GB | 0.3MP/0.9MP | Wi-Fi/3G | Verizon, AT&T | Proprietary | 9.7 inches, 1024x768 | 9.5 x 7.31 x .34 inches | 1.3 lbs | 10 hours | $529 |
iPad 2 Wi-Fi | | iOS | 16GB | 0.3MP/0.9MP | Wi-Fi | NA | Proprietary | 9.7 inches, 1024x768 | 9.5 x 7.31 x .34 inches | 1.3 lbs | 10 hours | $399 |
Nexus 7 | | Android 4.1 | 8GB, 16GB | 1.2MP/NA | Wi-Fi | NA | microUSB | 7 inches, 1280x800 | 7.7 x 7.8 x .4 inches | .74 lbs | 10 hours | $200, $250 |
Kindle Fire | | Android | 8GB | NA/NA | Wi-Fi | NA | microUSB | 7 inches, 1024x600 | 7.5 x 4.7 x .45 inches | .9 lbs | 9 hours | $159 |
Kindle Fire HD 7-inch | | Android | 16GB, 32GB | HD/NA | Dual-band Wi-Fi | NA | microUSB, microHDMI | 7 inches, 1280x800 | 7.6 X 5.4 X .4 inches | .9 lbs | 11 hours | $199, $249 |
Kindle Fire HD 8.9-inch | | Android | 16GB, 32GB, 64GB | HD/NA | Dual-band Wi-Fi/ 4G LTE | AT&T | microUSB, microHDMI | 8.9 inches, 1920x1200 | 9.4 X 6.4 X .35 inches | 1.2 lbs | TBA | $299 (no 4G), $369, $499, $599 |
Nook HD 7-inch | | Android | 8GB, 16GB, expandable microSD | NA/NA | Wi-Fi | NA | microUSB, HDMI (with adapter) | 7 inches, 1440x900 | 7.7 x 5.0 x .4 inches | .8 lbs | 10.5 hrs | $199, $229 |
Nook HD+ 9-inch | | Android | 8GB, 16GB, expandable microSD | NA/NA | Wi-Fi | NA | microUSB, HDMI (with adapter) | 9 inches, 1920x1280 | 9.5 x 6.4 x .5 inches | 1.14 lbs | TBA | $269, $299 |
Surface RT | | Windows RT | 32GB, 64GB, expandable microSDXC | 0.9MP/0.9MP | Wi-Fi | NA | USB, HDMI (with adapter) | 10.6 inches, 1366x768 | 10.81 x 6.77 x .37 inches | 1.49 lbs | 8 hours | $499, $599, +$100 touch cover |
Surface x86 | | Windows 8 Pro | 64GB, 128GB, expandable microSDXC | TBA/TBA | Wi-Fi | NA | USB, HDMI (with adapter) | 10.6 inches | 10.81 x 6.77 x .53 inches | 1.99 lbs | TBA | TBA |
| | OS | Storage | Camera (Front/Rear) | Wireless | Carrier | Connections | Screen | Size | Weight | Battery life | Price |
|
|
No comments:
Post a Comment